The Bias Wool Drawstring Pant in Off White is cut on the bias for a natural stretch and fluid drape. Designed in a relaxed silhouette with an elasticated waistband and adjustable rise. Pair with the matching bustier or a simple knit for an effortless look.
Runs Small
True to size
Runs Large
Free shipping on all US orders over $300 USD. For any orders under $300 USD a flat rate of $15 USD applies. Please visit our shipping page for further information.
We expect you’ll love your purchases. On the off chance you don’t, we’re pleased to offer a refund, store credit or exchange.
We measure every item by hand to help you choose the best fit.
| Size | xs | s | m | l | xl |
|---|---|---|---|---|---|
| waist | 63.0 | 68.0 | 73.0 | 78.0 | 83.0 |
| hip | 97.0 | 102.0 | 107.0 | 112.0 | 117.0 |
| front rise | 26.1 | 27.0 | 27.9 | 28.8 | 29.7 |
| back rise | 37.6 | 38.5 | 39.4 | 40.3 | 41.2 |
| outside leg | 106.4 | 107.0 | 107.6 | 108.2 | 108.8 |
| leg opening | 51.8 | 53.0 | 54.2 | 55.4 | 56.6 |
It may be helpful to compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take all measurements from the outside
Use the below conversion chart to find your size
| Sizes | XS | S | M | L |
|---|---|---|---|---|
| AU | 6 | 8 | 10 | 12 |
| UK | 6 | 8 | 10 | 12 |
| US | 2 | 4 | 6 | 8 |
| IT | 38 | 40 | 42 | 44 |
| FR | 34 | 36 | 38 | 40 |
We recommend contacting the store to confirm your item is available.