The Scuba Wool Tailored Pant in Black is cut in a slim tailored silhouette from sculpted scuba wool with slight stretch. Low rise with clean finishing throughout. Pair with the Scuba Wool Blazer for a complete look or pair with a simple top.
Runs Small
True to size
Runs Large
Free shipping on all US orders over $300 USD. For any orders under $300 USD a flat rate of $15 USD applies. Please visit our shipping page for further information.
We expect you’ll love your purchases. On the off chance you don’t, we’re pleased to offer a refund, store credit or exchange.
Use the below conversion chart to find your size
| Sizes | XS | S | M | L |
|---|---|---|---|---|
| AU | 6 | 8 | 10 | 12 |
| UK | 6 | 8 | 10 | 12 |
| US | 2 | 4 | 6 | 8 |
| IT | 38 | 40 | 42 | 44 |
| FR | 34 | 36 | 38 | 40 |
Use the below body measurements chart to find your size
| Size | xs | s | m | l | xl |
|---|---|---|---|---|---|
| chest | 80 | 85 | 90 | 95 | 100 |
| waist | 62 | 67 | 72 | 77 | 82 |
| hip | 90 | 95 | 100 | 105 | 110 |
We measure every item by hand to help you choose the best fit.
| Size | xs | s | m | l |
|---|---|---|---|---|
| waist | 73.4 | 78.4 | 83.4 | 88.4 |
| hip | 88.8 | 93.8 | 98.8 | 103.8 |
| front rise | 20.6 | 21.5 | 22.4 | 23.3 |
| back rise | 34.8 | 35.7 | 36.6 | 37.5 |
| outside leg | 106.4 | 107.0 | 107.6 | 108.2 |
| leg opening | 36.2 | 37.4 | 38.6 | 39.8 |
It may be helpful to compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take all measurements from the outside
We recommend contacting the store to confirm your item is available.