The Wide Leg Linen Pant in Sand is made from mid-weight linen that feels soft, breathable, and easy to move in. Designed with a relaxed wide leg and thin elasticated waistband, it's an effortless everyday style — ideal for warm days or easy weekends.
Runs Small
True to size
Runs Large
Free shipping on all US orders over $300 USD. For any orders under $300 USD a flat rate of $15 USD applies. Please visit our shipping page for further information.
We expect you’ll love your purchases. On the off chance you don’t, we’re pleased to offer a refund, store credit or exchange.
Use the below conversion chart to find your size
| Sizes | XS | S | M | L |
|---|---|---|---|---|
| AU | 6 | 8 | 10 | 12 |
| UK | 6 | 8 | 10 | 12 |
| US | 2 | 4 | 6 | 8 |
| IT | 38 | 40 | 42 | 44 |
| FR | 34 | 36 | 38 | 40 |
Use the below body measurements chart to find your size
| Size | xs | s | m | l | xl |
|---|---|---|---|---|---|
| chest | 80 | 85 | 90 | 95 | 100 |
| waist | 62 | 67 | 72 | 77 | 82 |
| hip | 90 | 95 | 100 | 105 | 110 |
We measure every item by hand to help you choose the best fit.
| Size | xs | s | m | l | xl |
|---|---|---|---|---|---|
| waist | 65 | 70 | 75 | 80 | 85 |
| hip | 104 | 109 | 114 | 119 | 124 |
| front rise | 27.6 | 28.5 | 29.4 | 30.3 | 31.2 |
| back rise | 38.1 | 39 | 39.9 | 40.8 | 41.7 |
| outside leg | 107.9 | 108.5 | 109.1 | 109.7 | 110.3 |
| leg opening | 53 | 55 | 57 | 59 | 61 |
It may be helpful to compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take all measurements from the outside
We recommend contacting the store to confirm your item is available.